Country | Updated | Points | ||
---|---|---|---|---|
![]() | Austria | 05.07.2020 | 1 391 | |
![]() | Belgium | 03.04.2021 | 2 035 | |
![]() | Czech Republic | 18.11.2020 | 754 | |
![]() | Germany | 03.04.2021 | 3 939 | |
![]() | Spain | 10.04.2021 | 2 226 | |
![]() | France | 03.04.2021 | 4 003 | |
![]() | Croatia | 10.04.2021 | 287 | |
![]() | Hungary | 05.07.2020 | 271 | |
![]() | Italy | 03.04.2021 | 4 224 | |
![]() | Netherlands | 03.04.2021 | 3 690 | |
![]() | Poland | 03.04.2021 | 416 | |
![]() | Slovenia | 05.07.2020 | 111 | |
![]() | Slovakia | 05.07.2020 | 12 |
Data sources: poi.cz, todo-poi.es, snecer-poi.blogspot.com, free-speed-cam-updates.web2diz.net