Country | Updated | Points | ||
---|---|---|---|---|
![]() | Austria | 05.07.2020 | 1 391 | |
![]() | Belgium | 03.05.2022 | 2 042 | |
![]() | Czech Republic | 04.05.2022 | 831 | |
![]() | Germany | 03.05.2022 | 3 939 | |
![]() | Spain | 15.05.2022 | 2 345 | |
![]() | France | 03.05.2022 | 4 317 | |
![]() | Croatia | 19.05.2022 | 338 | |
![]() | Hungary | 05.07.2020 | 271 | |
![]() | Italy | 03.05.2022 | 4 228 | |
![]() | Netherlands | 03.05.2022 | 3 690 | |
![]() | Poland | 03.05.2022 | 416 | |
![]() | Slovenia | 05.07.2020 | 111 | |
![]() | Slovakia | 05.07.2020 | 12 |
Data sources: poi.cz, todo-poi.es, snecer-poi.blogspot.com, free-speed-cam-updates.web2diz.net